The gap grows with every seat.
Per year, at list price| People | DocuSign | SyncFlow | Difference |
|---|
| 1 | $540 | $99 Creator | $441 less |
|---|
| 2 | $1,080 | $790 Agency | $290 less |
|---|
| 3 | $1,620 | $790 Agency | $830 less |
|---|
| 4 | $2,160 | $790 Agency | $1,370 less |
|---|
| 5 | $2,700 | $790 Agency | $1,910 less |
|---|
| 6+ | $540 each | Enterprise, priced with you |
|---|
DocuSign figures from DocuSign's eSignature pricing page, as of November 13, 2026: Business Pro at $45 per user per month on an annual plan, billed monthly, with 100 envelopes (sends) per user per year. Prices can change. DocuSign is a trademark of DocuSign, Inc. SyncFlow is not affiliated with DocuSign.